<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Unconventional Oil and Gas Exploration Methods</title>
	<link>http://unconventionaloilandgasmethods.com</link>
	<description>The Authority in New Oil and Gas Methods</description>
	<pubDate>Tue, 13 Nov 2007 14:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>When Is a Shale is a Shale but not a Shale</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:51:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Exploration Methods]]></category>

		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/</guid>
		<description><![CDATA[The shale gas industry is starting to boom.Â Â Coal bed methane industryÂ is in matruity and now its shale turn.Â  Everyone knows that a good shale that can make gas or oil has a high gamma kick.Â  Or does it.Â  The next round of shale is not shale with high gamma kick but with none at al..
High [...]]]></description>
			<content:encoded><![CDATA[<p>The shale gas industry is starting to boom.Â Â Coal bed methane industryÂ is in matruity and now its shale turn.Â  Everyone knows that a good shale that can make gas or oil has a high gamma kick.Â  Or does it.Â  The next round of shale is not shale with high gamma kick but with none at al..</p>
<p>High gamma is related to the uranium content which is not related to TOC or gas in place.Â  Organic materials scavenge uranium and horde it.Â  But what if they had their uranium content removed or it never was there.Â  Recent developments indicate that a high gamma kick is not neccessary.Â  Its in the TOC.Â  Thats where the hydrocarbons are retained.</p>
<p>There is a play going on in Utah in the Mancos, the Bend Shale in theÂ Palo DuroÂ and one in Michigan in the Utica that do not have high gamma kicks but they are making good wells.Â  This requires a different approach.Â  Good samples or cores for analysis to determine TOC.Â  Â  While the pack hunts for high gamma I am looking for the high TOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London Calling</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/london-calling/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/london-calling/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:36:32 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[petroleum]]></category>

		<category><![CDATA[small cap]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/11/13/london-calling/</guid>
		<description><![CDATA[This past week I was in London for a partner.Â Â  Over the years I have noticed that in the US small public companies in the oil and gas sector have a difficult time raising monies.Â  The US markets typically are not the place to be for small companies that need funds.Â  Where to go.Â  Well [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I was in London for a partner.Â Â  Over the years I have noticed that in the US small public companies in the oil and gas sector have a difficult time raising monies.Â  The US markets typically are not the place to be for small companies that need funds.Â  Where to go.Â  Well itsÂ usuallyÂ the Canadian markets.Â  The Canadians have always been geared toward small and mid cap companies, raising large amounts of monies with little problem in boom times.Â  Recent changes in the laws involving trusts and now Alberta increasing royalties has just all but killed the equity markets.Â  Trudeau did a similar thing in the early 80s driving the Canuks south to Denver, Dallas and Houston.Â  Its happening again.Â </p>
<p>Also we have to consider how our northerly neighbors look at US markets.Â  Over the past 20 years its easier for Canadian companies, whether based in the US and Canada to raise monies on properties in Canada or International.Â  The US typically is treated as the last place to go.Â  Partly because of the lititagous nature of the US and partly because it requires economic and political adeptness that is not necessary in the rest of the world.Â Â  The Canadian Oil &amp; Gas sector tends to be all in Calgry, more polite and do not understand how to deal with private landowners or good old boys.</p>
<p>So where to go.Â  The market that is now taking its place as theÂ funding center for the oil and gas sectorÂ is the AIM in London.Â  With good properties and management, plus a good contact there isÂ a boat load of money can be raised.Â  The AIM is like the wild west or Vancouver was ten or more years ago.Â  In comparison its actually easier to have an oil company on the OTC then on the TSX.Â  The SEC allows to many OTC companies to get away with noncomplaince.Â Â  But because of that its difficult to raise money with small caps on the OTC.Â  Â But the AIM is somewhat more transparent.Â Â </p>
<p>Unless Canada comes back to the equity market the place to be is AIM for the next few months.Â  If we remember, the railroads were built by the British and Scots when no one in the US would put up the cash.Â  They are back and rebuilding the US oil industry.Â</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/london-calling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to Use Surface Geohem, PartI</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:59:23 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Coal Bed Methane]]></category>

		<category><![CDATA[Shale Gas]]></category>

		<category><![CDATA[Surface Geochemistry]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[surface geoch]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/</guid>
		<description><![CDATA[Surface geochemistry is a methodology that can be applied to a number of exploration situations.Â  However, a number of companies or individuals seem to apply it to every situation.Â  Surchace Geochem in petroleum exploration does not seem to have any application to resource plays.Â  At least to date.Â  Â  The nature of resource plays is [...]]]></description>
			<content:encoded><![CDATA[<p>Surface geochemistry is a methodology that can be applied to a number of exploration situations.Â  However, a number of companies or individuals seem to apply it to every situation.Â  Surchace Geochem in petroleum exploration does not seem to have any application to resource plays.Â  At least to date.Â  Â  The nature of resource plays is such that they require a large number of wells to be drilled.Â Â  High grading using surface geochem methods in coal bed methane or shale gas plays tends to be contrary to the logic of these reservoirs.Â  There may be leakage along fault systems to the surface in select areas.Â  But where would these fault and fracture systems identified at the surface be at depth?Â Â </p>
<p>Coal bed methane reservoirs rely on water maintainingÂ adsorbed methane in the coal by pressure.Â Â Until the pressure is lowered to almost zero, in many cases, the methane gas will not flow to the well bore.Â  Recently, in some plays 3D or 2D seismic has been used to identify fracture trends.Â  This has had minimal success due to economics of coal bed methane resources.Â  Basically, the lower the cost for this type of resource play the better.Â  To date there is no verifiable evidenceÂ surface geochem was successfulÂ in a coal bed methane play.</p>
<p>In shale gas there are similar issues.Â  This type ofÂ resource is large and broad.Â  3D seismic is becoming successful because of the ability to identify fracutre and fault trends.Â  SurfaceÂ geochem cannot identify in the subsurface where the frac or fault systems will be intersected by the drill bit.Â  This is why 3D is now being used aggressively and successfully.Â </p>
<p>The level of detail sampling that needs to occur at the surface to find the fault or fracture traceÂ is significiant and generally makes this method non-economic.Â  Also several of these plays have biogenic gas.Â  If the gas has migrated from the subsurface itsÂ difficult to separate fromÂ biogenic gas generated by biological activity at the surface.</p>
<p>Â Surface Geochem is best used elsewhere .Â Â </p>
<p>Â Â Â</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Oil Will Not Fall Far If At All</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/why-oil-will-not-fall-far-iif-at-all/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/why-oil-will-not-fall-far-iif-at-all/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:42:57 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[exchange rate]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/10/28/why-oil-will-not-fall-far-iif-at-all/</guid>
		<description><![CDATA[Â The price of oil continues to rise.Â  The perception that the world economy is consuming more petroleum is partly correct.Â  AÂ more immediate reason and driving force for the price ofÂ oil is the value of the dollar against other currencies.Â  Over the past two years the US dollar has fallen in value against the pound, theÂ yen, [...]]]></description>
			<content:encoded><![CDATA[<p>Â The price of oil continues to rise.Â  The perception that the world economy is consuming more petroleum is partly correct.Â  AÂ more immediate reason and driving force for the price ofÂ oil is the value of the dollar against other currencies.Â  Over the past two years the US dollar has fallen in value against the pound, theÂ yen, etc.Â  Take note of the Canadian dollar which wasÂ 30% to 35% less then the US dollar two years ago.Â  Today it is approximately on par.Â  Â  As most oil worldwide is sold in dollars the value of a barrel of oil becomes critical for countries such as Saudia Arabia, Nigeria, etc.Â  They haveÂ to maintainÂ a certain level of income in order to support their infrastructure, population and stability within.Â Â  As the dollar loses value they need to increase theÂ value of oil interms of dollars.Â  Â  Until theÂ dollar rises in value against other currenciesÂ its going to become difficult for the price of oil to fall below $70 a barrel.Â  It is more likely to head higher.Â  As such the cost of goods and materialsÂ within the American economy will begin to rise but the country will see an increase in exports.ï¿½</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/why-oil-will-not-fall-far-iif-at-all/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
