<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Unconventional Oil and Gas Exploration Methods &#187; Shale Gas</title>
	<link>http://unconventionaloilandgasmethods.com</link>
	<description>The Authority in New Oil and Gas Methods</description>
	<pubDate>Tue, 13 Nov 2007 14:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>When Is a Shale is a Shale but not a Shale</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 14:51:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Exploration Methods]]></category>

		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/</guid>
		<description><![CDATA[The shale gas industry is starting to boom.Â Â Coal bed methane industryÂ is in matruity and now its shale turn.Â  Everyone knows that a good shale that can make gas or oil has a high gamma kick.Â  Or does it.Â  The next round of shale is not shale with high gamma kick but with none at al..
High [...]]]></description>
			<content:encoded><![CDATA[<p>The shale gas industry is starting to boom.Â Â Coal bed methane industryÂ is in matruity and now its shale turn.Â  Everyone knows that a good shale that can make gas or oil has a high gamma kick.Â  Or does it.Â  The next round of shale is not shale with high gamma kick but with none at al..</p>
<p>High gamma is related to the uranium content which is not related to TOC or gas in place.Â  Organic materials scavenge uranium and horde it.Â  But what if they had their uranium content removed or it never was there.Â  Recent developments indicate that a high gamma kick is not neccessary.Â  Its in the TOC.Â  Thats where the hydrocarbons are retained.</p>
<p>There is a play going on in Utah in the Mancos, the Bend Shale in theÂ Palo DuroÂ and one in Michigan in the Utica that do not have high gamma kicks but they are making good wells.Â  This requires a different approach.Â  Good samples or cores for analysis to determine TOC.Â  Â  While the pack hunts for high gamma I am looking for the high TOC.</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/11/13/when-is-a-shale-is-a-shale-but-not-a-shale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to Use Surface Geohem, PartI</title>
		<link>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/</link>
		<comments>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 21:59:23 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
		
		<category><![CDATA[Coal Bed Methane]]></category>

		<category><![CDATA[Shale Gas]]></category>

		<category><![CDATA[Surface Geochemistry]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[surface geoch]]></category>

		<guid isPermaLink="false">http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/</guid>
		<description><![CDATA[Surface geochemistry is a methodology that can be applied to a number of exploration situations.Â  However, a number of companies or individuals seem to apply it to every situation.Â  Surchace Geochem in petroleum exploration does not seem to have any application to resource plays.Â  At least to date.Â  Â  The nature of resource plays is [...]]]></description>
			<content:encoded><![CDATA[<p>Surface geochemistry is a methodology that can be applied to a number of exploration situations.Â  However, a number of companies or individuals seem to apply it to every situation.Â  Surchace Geochem in petroleum exploration does not seem to have any application to resource plays.Â  At least to date.Â  Â  The nature of resource plays is such that they require a large number of wells to be drilled.Â Â  High grading using surface geochem methods in coal bed methane or shale gas plays tends to be contrary to the logic of these reservoirs.Â  There may be leakage along fault systems to the surface in select areas.Â  But where would these fault and fracture systems identified at the surface be at depth?Â Â </p>
<p>Coal bed methane reservoirs rely on water maintainingÂ adsorbed methane in the coal by pressure.Â Â Until the pressure is lowered to almost zero, in many cases, the methane gas will not flow to the well bore.Â  Recently, in some plays 3D or 2D seismic has been used to identify fracture trends.Â  This has had minimal success due to economics of coal bed methane resources.Â  Basically, the lower the cost for this type of resource play the better.Â  To date there is no verifiable evidenceÂ surface geochem was successfulÂ in a coal bed methane play.</p>
<p>In shale gas there are similar issues.Â  This type ofÂ resource is large and broad.Â  3D seismic is becoming successful because of the ability to identify fracutre and fault trends.Â  SurfaceÂ geochem cannot identify in the subsurface where the frac or fault systems will be intersected by the drill bit.Â  This is why 3D is now being used aggressively and successfully.Â </p>
<p>The level of detail sampling that needs to occur at the surface to find the fault or fracture traceÂ is significiant and generally makes this method non-economic.Â  Also several of these plays have biogenic gas.Â  If the gas has migrated from the subsurface itsÂ difficult to separate fromÂ biogenic gas generated by biological activity at the surface.</p>
<p>Â Surface Geochem is best used elsewhere .Â Â </p>
<p>Â Â Â</p>
]]></content:encoded>
			<wfw:commentRss>http://unconventionaloilandgasmethods.com/index.php/2007/10/28/when-to-use-surface-geohem-parti/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
